| Name | Role |
|---|---|
| Paul Runnion | President |
| Josh Schlegel | President-Elect |
| Mike Gosnell | Parliamentarian |
| Frank (Daoru) Han | Secretary |
| David Westenberg | Past-President |
Main Content
| Name | Representing (selected by) | Term (July) |
| Baur, Stuart | Civil, Architectural & Environmental Engr. | 2026 |
| Belfi, Amy | Psychological Science | 2026 |
| Burken, Joel | Civil, Architectural & Environmental Engr. | 2026 |
| Coonrod, Josh | English & Technical Communication | 2026 |
| Corns, Steve | Engineering Management & Systems Engr. | 2026 |
| Davis, Michael / Zhou, Yishu | Economics | 2026 |
| Dolan, Kathryn C. | English & Technical Communication | 2026 |
| Fahrenholtz, William | Materials Science & Engr. | 2026 |
| Finke, Darin | Arts, Languages & Philosophy | 2026 |
| Fischer, Daniel | Physics | 2026 |
| Forciniti, Daniel | Chemical and Biochemical Engr. | 2027 |
| Frimpong, Samuel | Mining Engr. | 2027 |
| Gosnell, Michael | Computer Science | 2027 |
| Grubbs, Garry | Chemistry | 2027 |
| Homan, Kelly | Mechanical & Aerospace Engr. | 2026 |
| Hu, Wenqing | Mathematics & Statistics | 2026 |
| Kania-Goche, Beth | Teacher Education & Certification | 2026 |
| Koylu, Umit | Mechanical & Aerospace Engr. | 2026 |
| Krishnamurthy, K. | Mechanical & Aerospace Engr. | 2026 |
| Krolikowski, Alanna | History & Political Science | 2026 |
| Lea, Bih-Ru | Business and Information Technology | 2026 |
| Lindler, Peggy | Engineering Management & Systems Engr. | 2027 |
| Liu, Kelly | Earth Sciences and Engineering | 2027 |
| Mauer, Jeremy | Earth Sciences and Engineering | 2026 |
| Meeks, Warner | Mechanical & Aerospace Engr. | 2026 |
| Porcel, Jorge | Arts, Languages & Philosophy | 2026 |
| Ringhausen, Melissa | Athletics & Recreation | 2026 |
| Runnion, Paul | Mathematics & Statistics | 2027 |
| Schlegel, Joshua | Nuclear Engr. | 2027 |
| Schonberg, William | Civil, Architectural & Environmental Engr. | 2026 |
| Sedigh Sarvestani, Sahra | Electrical & Computer Engr. | 2026 |
| Shamsi, Pourya | Electrical & Computer Engr. | 2026 |
| Wang, Jee Ching | Chemical & Biochemical Engr. | 2027 |
| Weir, Brett | Military Science | 2025 |
| Wen, Haiming | Materials Science & Engr. | 2026 |
| Westenberg, David | Biological Sciences | 2026 |
| Williamson, Derek | Aerospace Studies | 2026 |
| Winiarz, Jeff | Chemistry | 2026 |
| Yamilov, Alexey | Physics | 2026 |
| Yu, Vincent | Business and Information Technology | 2026 |
| Zawodniok, Maciej | Electrical & Computer Engr. | 2026 |
The Missouri S&T Faculty Senate (established in January 2008) succeeded the Academic Council at UMR, which existed for 37 years. Below is a list of former Presidents of the Academic Council/Faculty Senate.
| Year | President |
|---|---|
| 71-72 | William A. Andrews |
| 72-73 | Otto H. Hill |
| 73-74 | James H. Tracey |
| 74-75 | Ken Robertson |
| 75-76 | Jim Johnson |
| 76-77 | Darrell Ownby |
| 77-78 | Wayne Cogell |
| 78-79 | Delbert E. Day |
| 79-80 | Tom Baird |
| 80-81 | Paul Stigall |
| 81-82 | Glen Haddock |
| 82-83 | Jerry Bayless |
| 83-84 | Carol Ann Smith |
| 84-85 | Ray Edwards |
| 85-86 | William F. Parks |
| 86-87 | Thomas J. Herrick |
| 87-88 | Lance Williams |
| 88-89 | Orrin Crosser |
| 89-90 | Donald R. Askeland |
| 90-91 | Vincent Roach |
| 91-92 | Jim Pogue |
| 92-93 | Randy Moss |
| 93-94 | Lance Haynes |
| 94-95 | Jerry Westphal |
| 95-96 | Greg Gelles |
| 96-97 | Jeff Cawlfield |
| 97-98 | Bruce Selberg |
| 98-99 | Dennis Perry |
| 99-00 | Jerry Tien |
| 00-01 | Don Myers |
| 01-02 | Ralph Wilkerson |
| 02-03 | Lenn Koedertiz |
| 03-04 | Todd Hubing |
| 04-05 | Michael Hilgers |
| 05-06 | Robert Schwartz |
| 06-07 | Kurt Kosbar |
| 07-08 | Frank Blum |
| 08-09 | Douglas Carroll |
| 09-10 | Michael Schulz |
| 10-11 | M. Issac |
| 11-12 | Michael Davis |
| 12-13 | N. Balakrishnan |
| 13-14 | Mark Fitch |
| 14-15 | Martin Bohner |
| 15-16 | Steven Grant |
| 16-17 | Thomas Schuman |
| 17-18 | Sahra Sedigh Sarvestani |
| 18-19 | Michael Bruening |
| 19-20 | Steve Corns |
| 20-21 | Stephen Raper |
| 21-22 | Kelly Homan |
| 22-23 | Kathleen Sheppard |
| 23-24 | Kathryn (K.C.) Dolan |
| 24-25 |
David Westenberg |