Kathleen Sheppard, President
Kathryn Dolan, President-Elect
Dave Westenberg, Secretary
Michael Gosnell, Parliamentarian
Kelly Homan, Past-President
Name | Affiliation | Representing (selected by) | Term (July) |
Alagha, Lana | Mining Engr. | Mining Engr. | 2023 |
Allada, Venkat | Engineering Management & Systems Engr. | Engineering Management & Systems Engr. | 2023 |
Baur, Stuart | Civil, Architectural & Environmental Engr. | Civil, Architectural & Environmental Engr. | 2024 |
Burmeister, Matthew | Military Science/Army ROTC | Military Science | 2023 |
Burns, Devin | Psychological Science | Psychological Science | 2024 |
Cawlfield, Jeff | Geosciences & Geological & Petroleum Engr. | Geosciences & Geological & Petroleum Engr. | 2023 |
Chernatynskiy, Alex | Physics | Physics | 2024 |
Choudhury, Amitava | Chemistry | Chemistry | 2023 |
Corns, Steve | Engineering Management & Systems Engr. | Engineering Management & Systems Engr. | 2024 |
Dolan, Kathryn C. | English & Technical Communication | English & Technical Communication | 2024 |
Elrod, Cassie | Business and Information Technology | Business and Information Technology | 2023 |
Fahrenholtz, William | Materials Science & Engr. | Materials Science & Engr. | 2024 |
Fikru, Mahalet | Economics | Economics | 2023 |
Finke, Darin | Arts, Languages & Philosophy | Arts, Languages & Philosophy | 2023 |
Fitch, Mark | Civil, Architectural & Environmental Engr. | Civil, Architectural & Environmental Engr. | 2024 |
Gillis, Mary | Teacher Education & Certification | Teacher Education & Certification | 2024 |
Gosnell, Michael | Computer Science | Computer Science | 2023 |
Hercula, Sarah | English & Technical Communication | English & Technical Communication | 2024 |
Homan, Kelly | Mechanical & Aerospace Engr. | Mechanical & Aerospace Engr. | 2024 |
Hu, Wenqing | Mathematics & Statistics | Mathematics & Statistics | 2024 |
Hurson, Ali | Electrical & Computer Engr. | Electrical & Computer Engr. | 2024 |
Kosbar, Kurt | Electrical & Computer Engr. | Electrical & Computer Engr. | 2023 |
Koylu, Umit | Mechanical & Aerospace Engr. | Mechanical & Aerospace Engr. | 2023 |
Krishnamurthy, K. | Mechanical & Aerospace Engr. | Mechanical & Aerospace Engr. | 2024 |
Krolikowski, Alanna | History & Political Science | History & Political Science | 2023 |
Lea, Bih-Ru | Business and Information Technology | Business and Information Technology | 2023 |
Liu, Kelly | Geosciences & Geological & Petroleum Engr. | Geosciences & Geological & Petroleum Engr. | 2023 |
Midha, Ashok | Mechanical & Aerospace Engr. | Mechanical & Aerospace Engr. | 2023 |
Neogi, Parthasakha | Chemical & Biochemical Engr. | Chemical & Biochemical Engr. | 2023 |
Porcel, Jorge | Arts, Languages & Philosophy | Arts, Languages & Philosophy | 2024 |
Reddy, Prakash | Chemistry | Chemistry | 2024 |
Ringhausen, Melissa | Athletics & Recreation | Athletics & Recreation | 2024 |
Runnion, Paul | Mathematics & Statistics | Mathematics & Statistics | 2023 |
Sabharwal, Chaman | Computer Science | Computer Science | 2023 |
Schonberg, William | Civil, Architectural & Environmental Engr. | Civil, Architectural & Environmental Engr. | 2023 |
Sedigh Sarvestani, Sahra | Electrical & Computer Engr. | Electrical & Computer Engr. | 2023 |
Smith, Jeff | Materials Science & Engr. | Materials Science & Engr. | 2024 |
Usman, Shoaib | Nuclear Engr. | Nuclear Engr. | 2023 |
Waddill, Dan | Physics | Physics | 2024 |
Wang, Jee Ching | Chemical & Biochemical Engr. | Chemical & Biochemical Engr. | 2023 |
Westenberg, David | Biological Sciences | Biological Sciences | 2023 |
Willis, Daniel | Aerospace Studies/Airforce ROTC | Aerospace Studies | 2024 |
Zawodniok, Maciej | Electrical & Computer Engr. | Electrical & Computer Engr. | 2024 |
The Missouri S&T Faculty Senate (established in January 2008) succeeded the Academic Council at UMR which was in existence for 37 years. A list of former Presidents of the Academic Council/Faculty Senate is given below.
71-72 |
William A. Andrews |
72-73 |
Otto H. Hill |
73-74 |
James H. Tracey |
74-75 |
Ken Robertson |
75-76 |
Jim Johnson |
76-77 |
Darrell Ownby |
77-78 |
Wayne Cogell |
78-79 |
Delbert E. Day |
79-80 |
Tom Baird |
80-81 |
Paul Stigall |
81-82 |
Glen Haddock |
82-83 |
Jerry Bayless |
83-84 |
Carol Ann Smith |
84-85 |
Ray Edwards |
85-86 |
William F. Parks |
86-87 |
Thomas J. Herrick |
87-88 |
Lance Williams |
88-89 |
Orrin Crosser |
89-90 |
Donald R. Askeland |
90-91 |
Vincent Roach |
91-92 |
Jim Pogue |
92-93 |
Randy Moss |
93-94 |
Lance Haynes |
94-95 |
Jerry Westphal |
95-96 |
Greg Gelles |
96-97 |
Jeff Cawlfield |
97-98 |
Bruce Selberg |
98-99 |
Dennis Perry |
99-00 |
Jerry Tien |
00-01 |
Don Myers |
01-02 |
Ralph Wilkerson |
02-03 |
Lenn Koedertiz |
03-04 |
Todd Hubing |
04-05 |
Michael Hilgers |
05-06 |
Robert Schwartz |
06-07 |
Kurt Kosbar |
07-08 |
Frank Blum |
08-09 |
Douglas Carroll |
09-10 |
Michael Schulz |
10-11 |
M. Issac |
11-12 |
Michael Davis |
12-13 |
N. Balakrishnan |
13-14 |
Mark Fitch |
14-15 |
Martin Bohner |
15-16 |
Steven Grant |
16-17 |
Thomas Schuman |
17-18 |
Sahra Sedigh Sarvestani |
18-19 |
Michael Bruening |
19-20 |
Steve Corns |
20-21 |
Stephen Raper |
21-22 |
Kelly Homan |
Missouri S&T is an equal opportunity/access/affirmative action/pro-disabled and veteran employer and does not discriminate on the basis of sex in our education
programs or activities, pursuant to Title IX and 34 CFR Part 106. For more information, see S&T's Nondiscrimination Policy or Equity and Title IX.
© 2022 Curators of the University of Missouri.